2024 Graduation Dates Announced for Broward County Public Schools
January 24, 2024 • By Sharon Aron Baron
By Sharon Aron Baron
Broward County Public Schools (BCPS) has announced the graduation schedule for the Class of 2024.
Ceremonies for all 48 high schools, technical colleges, and education centers across the District will take place June 4 – 10, 2024.
Students and parents will receive information from their respective schools regarding cap and gown orders, plans for graduation ceremonies, guest tickets, safety protocols, graduation decorum, and access to live streaming options for family and friends unable to attend in person.
"We are excited to celebrate the accomplishments of our Class of 2024 with these graduation ceremonies," BCPS Superintendent Peter B. Licata said. "We look forward to honoring their achievements and sending them off to the next chapter in their lives."
| Atlantic Technical College | Monday, June 10 | 4 p.m. | Broward Center for the Performing Arts Center |
| Atlantic Technical High School | Monday, June 10 | 11 a.m. | Broward Center for the Performing Arts Center |
| Blanche Ely High School | Saturday, June 8 | 7 p.m. | Nova Southeastern University |
| Boyd Anderson High School | Tuesday, June 4 | 2 p.m. | Broward Center for the Performing Arts Center |
| Bright Horizons Center | Tuesday, June 4 | 9 a.m. | Bright Horizons |
| Broward Virtual School | Wednesday, June 5 | 2 p.m. | Lauderhill Performing Arts Center |
| Coconut Creek High School | Sunday, June 9 | 7 p.m. | Broward Center for the Performing Arts Center |
| College Academy at Broward College | Wednesday, June 5 | 2 p.m. | Broward Center for the Performing Arts Center |
| Cooper City High School | Wednesday, June 5 | 7 p.m. | Nova Southeastern University |
| Coral Glades High School | Saturday, June 8 | 2 p.m. | Nova Southeastern University |
| Coral Springs High School | Sunday, June 9 | 8 a.m. | Nova Southeastern University |
| Cross Creek School | Thursday, June 6 | 2 p.m. | Cross Creek School |
| Cypress Bay High School | Tuesday, June 4 | 10 a.m. | Hard Rock Live |
| Dave Thomas Education Center | Wednesday, June 5 | 7 p.m. | Lauderhill Performing Arts Center |
| Deerfield Beach High School | Tuesday, June 4 | 2 p.m. | Nova Southeastern University |
| Dillard 6-12 | Tuesday, June 4 | 7 p.m. | Broward Center for the Performing Arts Center |
| Everglades High School | Wednesday, June 5 | 8 a.m. | Nova Southeastern University |
| Flanagan High School | Tuesday, June 4 | 7 p.m. | Nova Southeastern University |
| Fort Lauderdale High School | Wednesday, June 5 | 2 p.m. | Nova Southeastern University |
| H.D. Perry Education Center | Sunday, June 9 | 2 p.m. | Broward Center for the Performing Arts Center |
| Hallandale High School | Wednesday, June 5 | 7 p.m. | Broward Center for the Performing Arts Center |
| Hollywood Hills High School | Thursday, June 6 | 7 p.m. | Broward Center for the Performing Arts Center |
| Lauderhill 6-12 | Wednesday, June 5 | 9 a.m. | Lauderhill Performing Arts Center |
| McArthur High School | Tuesday, June 4 | 8 a.m. | Nova Southeastern University |
| McFatter Technical College | Friday, June 7 | 7 p.m. | Broward Center for the Performing Arts Center |
| McFatter Technical High School | Friday, June 7 | 7 p.m. | Broward Center for the Performing Arts Center |
| Millennium 6-12 | Tuesday, June 4 | 9 a.m. | Lauderhill Performing Arts Center |
| Miramar High School | Monday, June 10 | 8 a.m. | Nova Southeastern University |
| Monarch High School | Sunday, June 9 | 2 p.m. | Nova Southeastern University |
| Northeast High School | Saturday, June 8 | 2 p.m. | Broward Center for the Performing Arts Center |
| Nova High School | Monday, June 10 | 2 p.m. | Nova Southeastern University |
| Piper High School | Thursday, June 6 | 7 p.m. | Nova Southeastern University |
| Plantation High School | Thursday, June 6 | 2 p.m. | Broward Center for the Performing Arts Center |
| Pompano Beach High School | Friday, June 7 | 7 p.m. | Pompano Beach High School Gymnasium |
| Quest Center | Tuesday, June 4 | 7 p.m. | Quest Center |
| Seagull Alternative High School | Tuesday, June 4 | 7 p.m. | Lauderhill Performing Arts Center |
| Sheridan Technical College | Friday, June 7 | 7 p.m. | Nova Southeastern University |
| Sheridan Technical High School | Friday, June 7 | 7 p.m. | Nova Southeastern University |
| South Broward High School | Friday, June 7 | 2 p.m. | Nova Southeastern University |
| South Plantation High School | Friday, June 7 | 8 a.m. | Nova Southeastern University |
| Stoneman Douglas High School | Saturday, June 8 | 8 a.m. | Nova Southeastern University |
| Stranahan High School | Saturday, June 8 | 7 p.m. | Broward Center for the Performing Arts Center |
| Taravella High School | Monday, June 10 | 7 p.m. | Nova Southeastern University |
| West Broward High School | Sunday, June 9 | 7 p.m. | Nova Southeastern University |
| Western High School | Tuesday, June 4 | 5 p.m. | Hard Rock Live |
| Whiddon Rogers Education Center | Tuesday, June 4 | 2 p.m. | Lauderhill Performing Arts Center |
| Whispering Pines Center | Wednesday, June 5 | 2 p.m. | Whispering Pines Center |
| Wingate Oaks Center | Friday, June 7 | 10 a.m. | Wingate Oaks Center |
Send Your News to Coral Springs #1 Award-Winning News Site Here. Don't miss reading Parkland Talk, Tamarac Talk, Coconut Creek Talk, and Margate Talk.
Author Profile

- Sharon Aron Baron
- Editor of Talk Media and writer for Coral Springs Talk. CST was created in 2012 to provide News, Views, and Entertainment for the residents of Coral Springs and the rest of South Florida.
Related
EventsOctober 29, 2025Former Hamas Hostages to Share Story of Survival at Coral Springs Event
NewsOctober 29, 2025Coral Springs Crime Blotter: Armed Robbery Leads to $5,000 Loss, Police Report
EventsOctober 29, 2025Former Mayor Gold Leads Tour of Sandy Ridge Sanctuary November 1
NewsOctober 29, 2025Proposed Downtown Coral Springs Mural Moves Forward to City Commission for Approval









